Statistics of Persons with Disability (PWD) based on the survey
At a glance |
||
| Total PWD's | Male | Female |
|---|---|---|
| 55.96 % | 44.04 % | |
| Browse all Male | Browse all Female | |
Type of Disabilities |
|||
| Type | PWD's | Ratio | |
Autistic |
88 | 1.86 % | Browse all |
Deaf and dumb |
762 | 16.07 % | Browse all |
Intellectual disability |
124 | 2.62 % | Browse all |
Mental disability |
257 | 5.42 % | Browse all |
Multiple disability |
1197 | 25.25 % | Browse all |
Physical disability |
1347 | 28.41 % | Browse all |
Visually impaired |
966 | 20.38 % | Browse all |
Religions of PWD's |
|||
| Religion | PWD's | Ratio | |
| Hindu | 224 | 4.72 % | Browse all |
| Muslim | 4517 | 95.28 % | Browse all |
Literacy of PWD's |
|||
| Literacy | PWD's | Ratio | |
| Graduate | 31 | 0.65 % | Browse all |
| H.S.C | 55 | 1.16 % | Browse all |
| Illiterate | 2168 | 45.73 % | Browse all |
| Others | 152 | 3.21 % | Browse all |
| Post-graduate | 8 | 0.17 % | Browse all |
| Primary | 2133 | 44.99 % | Browse all |
| S.S.C | 194 | 4.09 % | Browse all |
Different Age Range of PWD's |
|||
| Literacy | PWD's | Ratio | |
| Age Under 20 | 1448 | 30.54 % | Browse all |
| Age Between 20-40 | 1344 | 28.35 % | Browse all |
| Age Between 40-60 | 1136 | 23.96 % | Browse all |
| Age Above 60 | 813 | 17.15 % | Browse all |
Union or Powroshova |
|||
| Name of Union | PWD's | Ratio | |
| 473 | 9.98 % | Browse all | |
| 376 | 7.93 % | Browse all | |
| 342 | 7.21 % | Browse all | |
| 347 | 7.32 % | Browse all | |
| 410 | 8.65 % | Browse all | |
| 1010 | 21.3 % | Browse all | |
| 321 | 6.77 % | Browse all | |
| 331 | 6.98 % | Browse all | |
| 413 | 8.71 % | Browse all | |
| 330 | 6.96 % | Browse all | |
| 388 | 8.18 % | Browse all | |









